On-Your-Lot
For decades, Joyal Construction has been building new homes on customer owned lots, demolition/reconstruction of older homes, and rebuilding/remodeling of older homes on unique home sites. Always on time & on budget!
Joyal Construction has stayed true to offering an authentic Custom Home building experience where the customer becomes an integral part of our building team. Every customer has different needs they wish satisfied from their new home. Joyal Construction provides in-house design professionals to aid in developing a plan while helping prioritize those needs according to our customers desired budget.
Our staff and a professional decorator work with local vendors showrooms to present the customer with the latest and most diverse selections in personalizing their new custom home. In this way, Joyal Construction has built a reputation of no surprises, no slick sales pitches, just superior design and construction since the Joyal family began building in Brevard County in the 1950s.
Call or e-mail homeinfo@joyal-homes.com now to discuss how our design-build team can help you complete your special endeavor.
Discussions are FREE!
Prices are subject to lot location and conditions.
| • Custom Series • | |||||||
| Model Name | Priced From | Sq. Feet | Bed | Bath | Car | ||
| Venetian | $0 | 4908 | 6 | 5 | 3 | ||
| Sedona | $0 | 4574 | 5 | 4.5 | 3 | ||
| Riviera | $0 | 4434 | 6 | 5 | 3 | ||
| Villa Portofino | $0 | 4350 | 4 | 3.5 | 3 | ||
| San Marino | $0 | 4160 | 5 | 5 | 3 | ||
| Villa Napoli | $0 | 3961 | 5 | 4 | 3 | ||
Isleworth |
$0 | 3704 | 5 | 4 | 3 | ||
| Palm Beach | $0 | 3597 | 4 | 3.5 | 3 | ||
| Casa del Sol | $0 | 3573 | 4 | 3.5 | 3 | ||
| Villa Pietro | $0 | 3536 | 4 | 3 | 3 | ||
| Bellagio | $0 | 3438 | 5 | 4 | 3 | ||
| St. Charles | $0 | 3429 | 4 | 3 | 3 | ||
Santa Fe |
$0 | 3402 | 4 | 3 | 3 | ||
| Monticello | $0 | 3330 | 5 | 4 | 4 | ||
| Villa Murano | $0 | 3329 | 4 | 3.5 | 3 | ||
St. George |
$0 | 3251 | 4 | 3 | 3 | ||
| Villa Salerno | $0 | 3044 | 4 | 3 | 3 | ||
Boca Grande |
$0 | 2935 | 4 | 3.5 | 2 | ||
| Savannah | $0 | 2884 | 4 | 3 | 3 | ||
| Newport Beach | $0 | 2878 | 4 | 3 | 3 | ||
| Fieldstone | $0 | 2811 | 4 | 2.5 | 3 | ||
| Barbados | $0 | 2750 | 4 | 2.5 | 2 | ||
| Avalon | $0 | 2704 | 4 | 3 | 3 | ||
| Cypress Point | $0 | 2602 | 4 | 3 | 2 | ||
| Bimini | $0 | 2500 | 4 | 2.5 | 2 | ||
Antigua |
$0 | 2352 | 4 | 3 | 2 | ||
| Oakmont | $0 | 2337 | 4 | 2.5 | 2 | ||
| Sawgrass | $0 | 2310 | 4 | 3 | 2 | ||
Grand Cayman |
$0 | 2107 | 4 | 2 | 2 | ||
| Palma Vista | $0 | 2093 | 3 | 2 | 2 | ||
| Nassau | $0 | 2074 | 4 | 2 | 2 | ||
| Abaco | $0 | 1953 | 3 | 2 | 2 | ||
| Martinique | $0 | 1869 | 3 | 2 | 2 | ||
| Sable Palm 1809 | $0 | 1809 | 3 | 2 | 2 | ||
| Grand Cypress | $0 | 1720 | 3 | 2 | 2 | ||
| Sabal Palm 1640 | $0 | 1640 | 3 | 2 | 2 | ||
- Denotes a 3D online tour of this home is available.
Follow Us on Facebook



